Selected Financial Information (5-year summary)
(in $000s except per share amounts, employee counts, percentages and ratios) | 2020 | 2019 | 2018 | 2017 | 2016 |
Income Statement | |||||
Revenue | 652,922 | 609,383 | 506,191 | 401,728 | 347,505 |
Operating income | 216,436 | 168,793 | 119,717 | 87,393 | 62,516 |
Net income | 136,505 | 64,349 | 53,124 | 36,132 | 31,049 |
Diluted earnings per share | 8.76 | 4.17 | 3.56 | 2.56 | 2.23 |
Balance sheet | |||||
Cash | 93,053 | 46,341 | 100,188 | 109,370 | 24,928 |
Gross consumer loans receivable | 1,246,840 | 1,110,633 | 833,779 | 526,546 | 370,517 |
Lease assets | 49,384 | 48,696 | 51,618 | 54,318 | 55,288 |
Total assets | 1,501,916 | 1,318,622 | 1,055,676 | 749,615 | 503,062 |
External debt | 887,749 | 854,768 | 691,062 | 449,178 | 263,294 |
Shareholders’ equity | 443,512 | 332,421 | 301,529 | 228,244 | 196,031 |
Financial metrics | |||||
Revenue growth | 7.1% | 20.4% | 26.0% | 16.60% | 14.20% |
Adjusted operating margin1 | 33.1% | 27.7% | 23.70% | 21.80% | 19.00% |
Adjusted net income1 | 117,646 | 80,315 | 53,124 | 42,158 | 33,155 |
Adjusted diluted earnings per share1 | 7.57 | 5.17 | 3.56 | 2.97 | 2.38 |
Adjusted return on equity1 | 31.1% | 25.3% | 21.80% | 19.80% | 17.90% |
Net debt to net capitalization | 0.64 | 0.71 | 0.66 | 0.60 | 0.55 |
Annual dividend per share | 1.80 | 1.24 | 0.90 | 0.72 | 0.50 |
Operating metrics | |||||
Same store revenue growth | 6.3% | 19.5% | 25.70% | 18.30% | 12.10% |
Gross loan originations | 1,033,130 | 1,095,375 | 922,550 | 579,494 | 398,739 |
Growth in gross consumer loans receivable | 136,207 | 276,854 | 307,233 | 156,029 | 81,091 |
Net charge-offs as a percentage of average gross consumer loans receivable | 10.0% | 13.3% | 12.7% | 13.6% | 15.4% |
Cash provided by operating activities before net growth in gross consumer loans receivable | 210,619 | 120,985 | 95,689 | 66,636 | 58,061 |
Operations | |||||
Total Store Count | |||||
easyfinancial | 266 | 256 | 241 | 228 | 208 |
easyhome | 161 | 163 | 165 | 171 | 176 |
easyfinancial branch openings | 12 | 15 | 23 | 22 | 17 |
Employees | 2,024 | 2,024 | 1,821 | 1,729 | 1,587 |
1Certain financial statement amounts have been adjusted to exclude unusual and non-recurring items. Further details on such adjustments can be found in Management’s Discussion and Analysis.